14.0 km | 01:11:45 | 05:07/km日期: 2015-05-14 20:57 - 卡路里: 858 Cal - 溫度: 28°C - 濕度: 71%
Pace: 04'48" / 05'45" / 05'00" / 05'07" / 05'09" / 05'06" / 05'09" / 05'20" / 08'06" / 05'17" / 05'32" / 05'03" / 05'15" / 04'56" / 05'07" /
計圈 | 時間 (累計時間) | 配速 (差異) | 里程 / 累積 (m) |
1 | | 04'47" | 1000 / 1000 |
2 | | 04'49" (+00'02") | 1000 / 2000 |
3 | | 04'59" (+00'12") | 1000 / 3000 |
4 | | 05'07" (+00'20") | 1000 / 4000 |
5 | | 05'08" (+00'21") | 1000 / 5000 |
6 | | 05'06" (+00'19") | 1000 / 6000 |
7 | | 05'09" (+00'22") | 1000 / 7000 |
8 | | 05'19" (+00'32") | 1000 / 8000 |
9 | | 05'09" (+00'22") | 1000 / 9000 |
10 | | 05'16" (+00'29") | 1000 / 10000 |
11 | | 05'31" (+00'44") | 1000 / 11000 |
12 | | 05'03" (+00'16") | 1000 / 12000 |
13 | | 05'14" (+00'27") | 1000 / 13000 |
14 | | 04'57" (+00'10") | 1000 / 14000 |
15 | | 04'38" | 13 / 14013 |
Thu, May 14, 2015 8:52 PM China Standard Time
Temperature 28℃ (Real Feel 32℃), Weather:Cloudy
Distance:14.01km,Time:01:11:45.6
Pace:5:07/ km
河濱公園
今晚的河濱氣溫真是悶,想想還是隨意跑跑。經過大漢橋新月橋碰到上坡照例衝一下,回程10K過大漢橋附近索性跑進足球場草地胡亂跑個幾百公尺。草地亂跑後慢慢凸完14k收操完回家。
Laps
Split
Time
Distance
Avg Pace
Best Pace
Avg Run Cadence
Avg Stride Length
Calories
Summary 1:11:45.6 14.01 5:07 2:56 174 1.12 1,003
1 4:47.8 1.00 4:48 3:37 174 1.20 70
2 4:49.6 1.00 4:50 4:05 174 1.19 71
3 4:59.8 1.00 5:00 4:10 174 1.15 73
4 5:07.3 1.00 5:07 4:12 174 1.12 72
5 5:08.8 1.00 5:09 4:32 174 1.12 72
6 5:06.8 1.00 5:07 4:06 174 1.12 72
7 5:09.0 1.00 5:09 4:24 174 1.12 71
8 5:19.4 1.00 5:19 4:33 172 1.09 71
9 5:09.4 1.00 5:09 3:57 174 1.11 68
10 5:16.6 1.00 5:17 2:56 172 1.10 74
11 5:31.7 1.00 5:32 4:31 170 1.06 71
12 5:03.3 1.00 5:03 4:10 174 1.14 72
13 5:14.9 1.00 5:15 4:08 174 1.09 73
14 4:57.6 1.00 4:58 3:35 176 1.15 73
15 0:03.8 0.01 4:39 4:56 172 1.25 0
Export to CSV
5月累積里程 : 190.97 km
里程 (km) | 配速 (/km) | 時間 (累計時間) |
1 | 04'48" | 00:04'48" |
2 | 05'45" | 00:10'33" |
3 | 05'00" | 00:15'33" |
4 | 05'07" | 00:20'40" |
5 | 05'09" | 00:25'49" |
6 | 05'06" | 00:30'55" |
7 | 05'09" | 00:36'04" |
8 | 05'20" | 00:41'24" |
9 | 08'06" | 00:49'30" |
10 | 05'17" | 00:54'47" |
11 | 05'32" | 01:00'19" |
12 | 05'03" | 01:05'22" |
13 | 05'15" | 01:10'37" |
14 | 04'56" | 01:15'33" |
14.0 | 04'56" | 01:15'37" |