13.0 km | 01:03:36 | 04:53/km日期: 2015-05-12 21:24 - 卡路里: 797 Cal - 溫度: 22°C - 濕度: 49%
Pace: 04'51" / 05'14" / 04'54" / 05'04" / 05'46" / 04'57" / 05'03" / 04'58" / 04'50" / 04'52" / 04'46" / 04'44" / 04'34" / 05'33" /
計圈 | 時間 (累計時間) | 配速 (差異) | 里程 / 累積 (m) |
1 | | 04'50" (+00'16") | 1000 / 1000 |
2 | | 04'55" (+00'21") | 1000 / 2000 |
3 | | 04'53" (+00'19") | 1000 / 3000 |
4 | | 05'03" (+00'29") | 1000 / 4000 |
5 | | 05'03" (+00'29") | 1000 / 5000 |
6 | | 04'57" (+00'23") | 1000 / 6000 |
7 | | 05'02" (+00'28") | 1000 / 7000 |
8 | | 04'58" (+00'24") | 1000 / 8000 |
9 | | 04'50" (+00'16") | 1000 / 9000 |
10 | | 04'51" (+00'17") | 1000 / 10000 |
11 | | 04'46" (+00'12") | 1000 / 11000 |
12 | | 04'43" (+00'09") | 1000 / 12000 |
13 | | 04'34" | 1000 / 13000 |
14 | | 04'37" (+00'03") | 15 / 13015 |
Tue, May 12, 2015 9:19 PM China Standard Time
Temperature 21℃ (Real Feel 21℃), Weather:Cloudy
Distance:13.02km,Time:01:03:36.4
Pace:4:53/ km
新店溪河濱公園
天氣不錯起跑的狀況也不差,可以感覺到這兩週來深蹲還有髖關節的放鬆力量的練習對核心和腳步帶來正面的影響。這次始終可以維持在五分速左右,這是好現象,看來調整的進度可以加快了。
Split
Time
Distance
Avg Pace
Avg Moving Pace
Best Pace
Calories
Summary 1:03:36.4 13.02 4:53 4:53 2:23 937
1 4:51.0 1.00 4:51 4:51 2:23 73
2 4:55.6 1.00 4:56 4:56 3:50 70
3 4:53.8 1.00 4:54 4:54 4:07 72
4 5:03.8 1.00 5:04 5:04 4:37 72
5 5:03.0 1.00 5:03 5:02 4:34 69
6 4:57.4 1.00 4:57 4:58 4:14 72
7 5:03.0 1.00 5:03 5:02 4:42 72
8 4:58.3 1.00 4:58 4:58 3:34 73
9 4:50.0 1.00 4:50 4:50 4:10 73
10 4:52.0 1.00 4:52 4:52 4:06 73
11 4:46.4 1.00 4:46 4:46 3:12 73
12 4:43.1 1.00 4:43 4:44 4:06 73
13 4:34.9 1.00 4:35 4:34 4:12 71
14 0:04.3 0.02 4:37 5:23 4:23 1
5月累積里程 : 190.97 km
里程 (km) | 配速 (/km) | 時間 (累計時間) |
1 | 04'51" | 00:04'51" |
2 | 05'14" | 00:10'05" |
3 | 04'54" | 00:14'59" |
4 | 05'04" | 00:20'03" |
5 | 05'46" | 00:25'49" |
6 | 04'57" | 00:30'46" |
7 | 05'03" | 00:35'49" |
8 | 04'58" | 00:40'47" |
9 | 04'50" | 00:45'37" |
10 | 04'52" | 00:50'29" |
11 | 04'46" | 00:55'15" |
12 | 04'44" | 00:59'59" |
13 | 04'34" | 01:04'33" |
13.0 | 05'22" | 01:04'38" |